Current Conditions Prineville Reservoir
Visit park page for more information about this park
Page will automatically refresh every 5 minutes
| Prineville Reservoir |
| Forecast Conditions | Mostly cloudy with a chance of snow showers and a slight chance of rain showers in the evening...then partly cloudy with a slight chance of rain or snow showers overnight. Snow level 4000 feet. Lows 25 to 33. Southwest wind 10 to 20 mph. Gusts around 30 mph in the evening. Chance of precipitation 50 percent. |
| Temperature | 54.0 F (12.2 C) |
| Pressure | 30.12" (1019.9 mb) |
| Wind | From the SW at 13.6 MPH Gusting to 19.9 MPH |
| Precipitation today | 0.00 in (0.0 mm) |
| Precipitation last hour | 0.00 in (0.0 mm) |
| Elevation | 3257 ft |
| Trends | Trend data via wunderground.com |
| Last Updated on November 7, 12:14 PM PST |
11/7 Today
Mostly Cloudy
High:45 F
Low: 29 F
| 11/8 Sunday
Partly Cloudy
High:49 F
Low: 29 F
| 11/9 Monday
Mostly Cloudy
High:52 F
Low: 31 F
| 11/10 Tuesday
Chance of Rain
High:50 F
Low: 27 F
| 11/11 Wednesday
Chance of Snow
High:47 F
Low: 29 F
| 11/12 Thursday
Partly Cloudy
High:49 F
Low: 22 F
|
Area Reservoir Levels:
|
|
|